LED Panel Sydney
LEDPanelRc-Sy Sq595-35W-4000-WH-U19
- NEW: Recessed ceiling frame and surface module kit available as accessory
- Powerful LED panel, ideal for clutter-free ceilings
- Homogenous light distribution, with low glare optics
- Robust full metal housing
- High efficacy up to 108 lm/W
- Suitable for office applications, UGR<19
Order info
Electrical data
| Max. system power | 35 W |
| Equivalent to | TL 4x18W |
| Frequency | 50/60 Hz |
| Nominal voltage | 220|240 V |
| Voltage type | AC/DC |
Photometrical data
| Rated luminous flux according to IEC 62722-2-1 | 3800 lm |
| Luminaire efficacy | 108 lm/W |
| Colour consistency (SDCM) | 3 |
| Colour rendering index CRI | ≥ 80 |
| UGR | 19 |
Light technical data
Lifespan
| Lifespan (L70B50) | 70000 h |
| Lifespan (L80B50) | 50000 h |
| On-/Off-cycles | 100000 |
Capabilities
| Control gear included | Yes |
| Type of control gear | LED operating device current-controlled |
| Driver failure rate (at 5,000 hrs) | 0.5 % |
| Power factor | 0.9 |
| Material housing | Steel |
| Optical material | Polycarbonate |
| Length | 595 mm |
| Width | 595 mm |
| Height/depth | 26 mm |
| Operating temperature | -10|40 °C |
| Application temperature | 25 °C |
| Storage environment | -25|50 °C |
| EAN code | Packaging | Amount | Size (L x W x H) | Weight |
|---|
| 06941408804866 |
Carton |
1 |
670 x 60 x 695 mm |
4.2 kg |