LED Panel Recessed Grille
LEDPanelRc-G Sq598-33W-DALI-4000-WH-CT
- Design low glare LED panel
- Direct replacement for existing T5 and T8 fixtures
- Comfortable lighting for study and work environment (UGR < 16)
- System efficacy up to 130 lm/W
- Significantly lower energy consumption up to 55%
Order info
Electrical data
| Max. system power | 36 W |
| Equivalent to | TL 4x18W |
| Frequency | 50/60 Hz |
| Nominal voltage | 220|240 V |
| Voltage type | AC/DC |
Photometrical data
| Rated luminous flux according to IEC 62722-2-1 | 4050 lm |
| Luminaire efficacy | 113 lm/W |
| Colour consistency (SDCM) | 3 |
| Colour rendering index CRI | ≥ 80 |
| UGR | 16 |
Light technical data
Lifespan
| Lifespan (L70B50) | 70000 h |
| Lifespan (L80B50) | 50000 h |
| On-/Off-cycles | 100000 |
Capabilities
| Input current | 0.18 A |
| Control gear included | Yes |
| Type of control gear | LED operating device current-controlled |
| Driver failure rate (at 5,000 hrs) | 1 % |
| Power factor | 0.9 |
| Material housing | Coated Steel |
| Optical material | Polycarbonate |
| Cover material | Semi-opaque PMMA |
| Reflector | White |
| Length | 598 mm |
| Width | 598 mm |
| Height/depth | 75 mm |
| Operating temperature | -10|40 °C |
| Application temperature | 25 °C |
| Storage environment | -25|50 °C |
| EAN code | Packaging | Amount | Size (L x W x H) | Weight |
|---|
| 06956321864422 |
Carton |
1 |
695 x 695 x 127 mm |
6.8 kg |