LED Panel Monza
LEDPanelRc-Mo Sq595-35W-BLE-3000-WH-U19
- NEW: Recessed ceiling frame available as accessory
- Architectural LED panel with direct/indirect light
- Unique low glare optics
- High efficacy up to 114 lm/W
- Suitable for office applications, UGR<19
- Perfect replacement of traditional CFL 55W panels – offering up to 50% energy saving
Order info
Electrical data
| Max. system power | 35 W |
| Equivalent to | CFL 1x55W |
| Frequency | 50/60 Hz |
| Nominal voltage | 220|240 V |
| Voltage type | AC |
Photometrical data
| Rated luminous flux according to IEC 62722-2-1 | 3800 lm |
| Luminaire efficacy | 109 lm/W |
| Colour consistency (SDCM) | 3 |
| Colour rendering index CRI | ≥ 80 |
| UGR | 19 |
Light technical data
Lifespan
| Lifespan (L70B50) | 70000 h |
| Lifespan (L80B50) | 50000 h |
| On-/Off-cycles | 100000 |
Capabilities
| Dimmable | Yes (DALI/BLE/1-10V) |
| Control gear included | Yes |
| Type of control gear | LED operating device current-controlled |
| Driver failure rate (at 5,000 hrs) | 0.5 % |
| Power factor | 0.9 |
| Material housing | Steel |
| Optical material | PMMA |
| Cover material | Polystyrene |
| Length | 595 mm |
| Width | 595 mm |
| Height/depth | 100 mm |
| Operating temperature | -10|40 °C |
| Application temperature | 25 °C |
| Storage environment | -25|50 °C |
| EAN code | Packaging | Amount | Size (L x W x H) | Weight |
|---|
| 06941408816173 |
Carton |
1 |
640 x 135 x 645 mm |
0 kg |